HGLRC Talon 2 Inch 4S RC FPV Racing Drone ELRS RTF with Remote Controller FPV Goggles for Beginners
Pūmau hoko haumaru

Koha Kore Utu
Nau mai ki Roymall, tō paetukutuku ngaio mō te hoko koha toa matua. Ka whakahōnoretia, ka mihi ki tō tautoko, ā, ka hiahia mātou ki te whakaatu i tō mātou mihi mā te tāpiri i tētahi wāhanga hiamo ki āu hoko. I a koe e hoko ana i a mātou, kāore koe e whai wāhi ki te ngahau i ngā hua kounga teitei e whakapai ake i tō oranga, engari ka whiwhi hoki koe i tētahi koha kore utu muna me ia tono ka tukuna e koe. Kua rite ki te tirotiro i tō mātou kohinga, ki te kimi i ō koha tino pai? Tirohia tā mātou kohinga o ngā taonga toa matua, tuku mai i tō ota, ā, ka tūmanako ki te hiamo o tō koha kore utu e tae mai ana i te taha o tō hoko.Kaupapa Tukunga
Ka mahi uaua mātou ki te tuku taonga ki a koe i muri i te whiwhinga o āu ota, ā, ka whakarite kia tae haumaru mai. Ka whakaratohia ngā taipitopito tukunga i roto i tō īmēra whakau.I te nuinga o ngā wā, ka tukatukahia ngā ota i roto i te 2 rā.I raro i ngā āhuatanga motuhake, ka rētihi pēnei: Ka tonoa e koe he ota i te Rāhoroi, i te Rātapu, i ngā rā hararei rānei, ka rētihi mō te 2 rā..He tikanga, e 5-7 rā mahi (Mane ki te Paraire) me kore e pāngia e te rētihi rererangi, e ētahi atu āhuatanga taiao rānei..Nā te mea kei te ao whānui tā mātou ratonga tuku, ka whakawhirinaki ngā wā tuku ki tō wāhi, nō reira me tatari mō ētahi wā mēnā kei ngā takiwahi tawhiti, kei ngā whenua tawhiti rānei koe.1. Kaupapa Hoki & Whakawhiti
Ka whakaaetia e mātou anake ngā taonga i hokona mai i roymall.com. Mēnā ka hoko koe i ō mātou kaiwhakarato ā-rohe, i ētahi atu kaihoko rānei, kāore e taea te hoki mai i a mātou. Kāore e whakaaetia ngā taonga hokohoko mutunga, ngā koha kore utu rānei hei hoki.Kia uru ki te hoki, me kore e whakamahia tō taonga, ā, me noho ki te āhuatanga i whiwhi ai koe. Me noho hoki ki te kōpaki taketake.I muri i te whiwhinga o ngā tohutohu hoki mai i a mātou, tēnā koa kōpaki i ō taonga kua hoki mai, ka tuku i tō kōpaki ki te poutāpeta ā-rohe, ki tētahi kaihere rānei.Ka tukatukahia tō hoki, tō whakawhiti taonga i roto i te 3-5 rā mahi i muri i te whiwhinga. Ka tukatukahia te moni hoki, ka hoki aunoa ki tō huarahi utu taketake.Kāore e taea te whakaaetia he hoki, he whakawhiti rānei mēnā i hangaia motuhake te hua, tae atu ki te rahi whaiaro, te tae whaiaro, te tā whaiaro rānei.Mehemea kei te hiahia āwhina anō, whakapā mai. service@roymall.com Whatsapp rānei: +8619359849471
2.Kaupapa Moni Hoki
Ka whiwhi koe i te moni hoki katoa, i te 100% moni hoki toa i muri i te whiwhinga o te kōpaki kua hoki mai, me te tirotiro. Ka tukatukahia te moni hoki, ka hoki aunoa ki tō huarahi utu taketake.Kia mōhio, kāore e taea te utu hoki i ngā utu tuku, i ngā utu, i ngā utu rānei. Kāore e taea te utu hoki i ngā utu tuku taapiri ina kua tukuna te kōpaki. Kei a koe te kawenga ki te utu i ēnei utu, ā, kāore e taea e mātou te whakakore, te utu hoki rānei, ahakoa ka hoki mai te ota ki a mātou. I muri i te whiwhinga me te whakau i tō taonga kua hoki mai, ka tuku īmēra mātou ki a koe hei whakamōhio kua whiwhi mātou i tō taonga kua hoki mai. Ka whakamōhio hoki mātou ki a koe mō te whakaaetanga, te whakakore rānei o tō moni hoki.Mēnā he raruraru ōu e pā ana ki te tukatuka moni hoki, whakapā mai. service@roymall.com Whatsapp rānei: +8619359849471Feature:
1.The take-off weight of the handheld quadcopter is less than 250g, which meets the flight standards and is stress-free;
2.Three preset flight modes and flight parameters for two different scenarios meet the needs of smooth flying at each stage;
3.Standard HGLRC wireless dongle, free from the constraints of cables, supports a variety of simulators, and allows practice anytime, anywhere;
4.The matching goggles are small in size and light in weight, and can match 0-700 degree myopia;
5.High-definition color screen charger, the battery status is clear at a glance;
6.Equipped with a special suitcase bag, everything you need for flying is in the bag, and there is no pressure to carry it out.
Specification:
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Itemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC Talonfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Control: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HGLRC SPECTER 15A AIOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">MCU:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">STM32F411font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gyroscope: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">MPU6000font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Flight Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUSF4EVOfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">UARTS R1 ExpressLRS 2.4Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">eceiver Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">requency: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Receiver Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">rotocol: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">CRSFfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Continuous Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">15Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Peak Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">urrent: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">18A (10s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ESC Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Q-H-50- Bluejay, 96kfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">VTX: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ZEUS800mW VTX | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SPECTER 1303.5 5500KV(4S)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propeller:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gemfan2020 five-blade propellerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">External font-size:10.5000pt;mso-font-kerning:1.0000pt;">Dfont-size:10.5000pt;mso-font-kerning:1.0000pt;">imensions:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">148x156x48mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">106mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">117g+3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Control font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS 2.4GHZfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in ELRS Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">efresh Rfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ate: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">250Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensor Tfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ype: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Pfont-size:10.5000pt;mso-font-kerning:1.0000pt;">otentiometer Sfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ensorfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Antenna: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Bfont-size:10.5000pt;mso-font-kerning:1.0000pt;">uilt-in ipex1 generation copper tube antennafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;">oltage:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">6-8.4v DCfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol distance: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Gfont-size:10.5000pt;mso-font-kerning:1.0000pt;">reater than 500mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Output Ifont-size:10.5000pt;mso-font-kerning:1.0000pt;">nterface:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TX module NANO bin (crsf protocol)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C(only charging and firmware flashing) font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.5MM analog trainer portfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TYPE-C charging current 1.2Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">The charging time is about 3-4 hoursfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ontrol Cfont-size:10.5000pt;mso-font-kerning:1.0000pt;">hannel: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">8 channelsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bluetooth 4.2font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;">irmware Ufont-size:10.5000pt;mso-font-kerning:1.0000pt;">pgrade Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;">ethod:font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">WIFl or TYPE-C Cable brushfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS FHoko me Paypal
|